HQOTD:
"I look in the mirror and say, ‘You’re better than this.’ Then I go eat pizza." — Dustin Byfuglien, 2017.

Rangers and Canucks become the first teams mathematically eliminated from the post season.
Florida, that team that won big last year, will be booted Friday if they lose in RT and Columbus wins.
Avs and Stars are the first to lock up their post season berths, and lots of chances for Carolina, Buffalo, and Minnesota to do the same on Friday.

Headlines:
Team Danny Aquires A Pipe Dinging 2 Points

Current Standings Day 178
# Pos Team Name Points PLN 7 Day Yest Today P/G Inactive Behind @ Rank # Yest. High Rank 1 Day
1 4 Danny 707 2 39 2 9 1.00 0 - 176 1 1 (Day 178) 15
2 5 Erica 636 1 24 1 8 1.00 3 71 113 2 2 (Day 178) 13
3 6 Francis 627 1 43 2 6 0.50 1 80 3 3 1 (Day 2) 15
4 1 Anne 617.5 0 34 1 9 0.00 1 89.5 3 4 2 (Day 24) 14
5 2 Barry 580 2 27 3 10 0.67 2 127 2 5 3 (Day 2) 14
6 3 Cecilia 579 1 15 2 8 0.50 1 128 1 5 4 (Day 5) 11
Estimated Final Scores Based on Your Players' Average Points Per Game Legend
Current RankingCurrent PointsGames PlayedPlr. Avg. P/GPred. Final PointsPred. Final Rank# of Games Remaining# of Games MissedTeam Avg. P/G
1 Danny 707 664 1.06 785.7 1 75 79 0.952
2 Erica 636 639 1.00 708.2 2 73 116 0.842
3 Francis 627 640 0.98 701.5 3 74 101 0.846
4 Anne 617.5 642 0.96 690.0 4 77 100 0.832
5 Barry 580 617 0.94 646.3 5 80 142 0.764
6 Cecilia 579 598 0.97 644.4 6 68 70 0.867
The Fantastic Guys Pool Team By Team Scoring For Your PoolLegend
Forward: Goal: 1 Assist: 1 PIM: 0.5 SH: 1 GW: 1 SWG: 11
Goalie: Goal: 1 Assist: 1 HT: 2 Win: 1 ShutOut: 4 4GA: 3
P: Goal: 1 Assist: 1 PIM: 0.25 SWG: 11
Defence: Goal: 1 Assist: 1 PIM: 0.5 SH: 1 GW: 1 SWG: 11
B: Goal: 1 Assist: 1 SWG: 11
Leftwing: Goal: 1 Assist: 1 SWG: 11
Rightwing: Goal: 1 Assist: 1 SWG: 11
Center: Goal: 1 Assist: 1 SWG: 11
TeamA: Win: 2 OT: 1 SO: 5 4GFG: 1 5GFG: 2 6+GFG: 3
Win Round 1: 1 Win Round 2: 2 Win Conf.: 3 Win Cup: 5
Bold goals and/or assists number indicate player scored points in the last game
injured/benched/contract/etc - italics indicate the player missed the last game played by their team for some reason
Link to injury report
A red draft number indicates the player is playing today (also the * after their name indicates this)
a red1 superscript indicates where each team stands in that stat category compared to every other team
Team Anne
Day 178 (Initially Sorted By Team)
Click header to sort by column
# Pos Player Team GP G A PTS PIM SH GW SWG 4
GG
PCTG HT P/G PLW PTW GLN ALN PLN
10 (Center) ELIAS LINDHOLM * BOS 62 17 30 47 36 0 3 0 0 15.74 0 0.76 3 2 . . .
5 (Leftwing) JAMIE BENN * DAL 53 15 19 34 35 0 3 0 0 21.43 0 0.64 3 1 . . .
4 (Center) DYLAN LARKIN * DET 67 30 28 58 48 0 8 0 0 14.85 0 0.87 2 1 . . .
1 (Center) CONNOR MCDAVID * EDM 75 43 82 125 36 1 4 0 0 15.81 2 1.67 8 1 . . .
9 (Center) SAM REINHART * FLA 64 29 32 61 10 3 6 0 0 17.47 0 0.95 0 0 . . .
3 (Center) SIDNEY CROSBY * PIT 63 28 39 67 42 0 4 0 0 18.79 0 1.06 1 3 . . .
7 (Defence) BRANDON MONTOUR * SEA 55 10 21 54.5 41 0 3 0 0 6.90 0 0.99 6 0 . . .
8 (Leftwing) PAVEL BUCHNEVICH STL 74 17 27 44 26 0 3 0 0 12.78 0 0.59 1 1 0 0 0
6 (Leftwing) JAKE GUENTZEL * TBL 74 36 45 81 59 2 5 0 0 18.37 1 1.09 8 1 . . .
2 (Center) BRAYDEN POINT * TBL 56 17 29 46 12 0 0 0 0 14.66 0 0.82 1 0 . . .
TOTALS 643 2 242 3 352 6 617.5 345 2 6 1 39 2 0 0 0 2 15.68 1 3 2 0.96 33 10 0 0 0
Team Barry
Day 178 (Initially Sorted By Draft Order)
Click header to sort by column
# Pos Player Team GP G A PTS PIM SH GW SWG 4
GG
PCTG HT P/G PLW PTW GLN ALN PLN
1 (Center) LEON DRAISAITL * EDM 65 35 62 97 26 1 3 0 0 18.82 1 1.49 0 0 . . .
2 (Defence) ERIK KARLSSON * PIT 70 13 47 71 22 0 0 0 0 7.78 0 1.01 7 0 . . .
3 (Leftwing) ARTEMI PANARIN * LAK 70 26 50 76 18 0 3 0 0 12.56 0 1.09 1 1 0 1 1
4 (Leftwing) KYLE CONNOR * WPG 74 34 51 85 16 2 3 0 0 14.11 1 1.15 4 2 . . .
5 (Center) ALEKSANDER BARKOV * FLA 0 0 0 0 0 0 0 0 0 0.00 0 0.00 0 0 . . .
6 (Rightwing) TYLER TOFFOLI * SJS 71 18 28 46 10 0 2 0 0 11.32 0 0.65 0 2 0 0 0
7 (Center) CARTER VERHAEGHE * FLA 72 23 30 53 32 0 4 0 0 13.14 0 0.74 1 3 . . .
8 (Rightwing) MATS ZUCCARELLO * MIN 54 15 30 45 18 0 5 0 0 13.16 0 0.83 3 0 . . .
9 (Rightwing) ADRIAN KEMPE * LAK 73 28 35 63 56 0 7 0 0 14.14 0 0.86 3 1 1 0 1
10 (Center) CHANDLER STEPHENSON * SEA 71 15 29 44 14 0 2 0 0 16.85 0 0.62 3 0 . . .
TOTALS 620 5 207 6 362 3 580 212 6 3 4 29 5 0 0 0 2 12.19 6 2 5 0.94 22 9 1 1 2
Team Cecilia
Day 178 (Initially Sorted By Draft Order)
Click header to sort by column
# Pos Player Team GP G A PTS PIM SH GW SWG 4
GG
PCTG HT P/G PLW PTW GLN ALN PLN
1 (Rightwing) NIKITA KUCHEROV * TBL 68 40 81 121 48 1 7 0 0 18.96 1 1.78 2 0 . . .
2 (Rightwing) MITCH MARNER * VGK 74 20 51 71 22 0 1 0 0 13.79 0 0.96 1 0 . . .
3 (Center) MIKA ZIBANEJAD * NYR 74 33 37 70 14 2 3 0 0 16.18 2 0.95 2 1 . . .
4 (Center) JOHN TAVARES * TOR 75 28 36 64 28 0 4 0 0 15.38 0 0.85 4 3 . . .
5 (Center) JOE PAVELSKI --- 0 0 0 0 0 0 0 0 0 0.00 0 0.00 0 0 . . .
6 (Center) ANZE KOPITAR * LAK 59 12 23 35 10 0 1 0 0 13.95 0 0.59 1 1 0 1 1
7 (Center) JORDAN KYROU STL 64 17 23 40 6 0 2 0 0 10.90 0 0.62 3 1 0 0 0
8 (Leftwing) BRAD MARCHAND * FLA 52 27 27 54 38 0 3 0 0 19.57 0 1.04 0 0 . . .
9 (Center) SEBASTIAN AHO * CAR 74 25 50 75 42 1 4 0 0 14.04 0 1.01 2 1 . . .
10 (Center) VINCENT TROCHECK * NYR 60 15 34 49 56 2 1 0 0 14.56 0 0.82 1 0 . . .
TOTALS 600 6 217 5 362 3 579 264 5 6 1 26 6 0 0 0 2 13.73 4 3 2 0.96 16 7 0 1 1
Team Danny
Day 178 (Initially Sorted By Draft Order)
Click header to sort by column
# Pos Player Team GP G A PTS PIM SH GW SWG 4
GG
PCTG HT P/G PLW PTW GLN ALN PLN
1 (Rightwing) DAVID PASTRNAK * BOS 70 29 66 95 64 0 4 0 0 11.98 0 1.36 6 3 . . .
2 (Center) ELIAS PETTERSSON * VAN 66 15 32 47 20 1 0 0 0 12.71 0 0.71 4 2 0 1 1
3 (Rightwing) WILLIAM NYLANDER * TOR 58 26 45 71 16 0 4 0 0 19.12 0 1.22 2 4 . . .
4 (Center) J.T. MILLER * NYR 61 16 31 47 26 0 4 0 0 12.31 0 0.77 5 1 . . .
5 (Defence) JOSH MORRISSEY * WPG 69 13 39 67 26 0 2 0 0 10.24 0 0.97 3 2 . . .
6 (Leftwing) KIRILL KAPRIZOV * MIN 72 39 42 81 28 0 5 0 0 15.73 0 1.12 1 0 . . .
7 (Defence) MIRO HEISKANEN * DAL 73 9 52 79 28 1 3 0 0 6.21 0 1.08 3 1 . . .
8 (Center) MARK SCHEIFELE * WPG 74 34 58 92 35 0 6 0 0 21.25 0 1.24 6 3 . . .
9 (Center) JACK EICHEL * VGK 67 25 53 78 16 1 5 0 0 10.55 0 1.16 4 0 . . .
10 (Center) ROBERT THOMAS STL 56 17 33 50 22 2 3 0 0 19.54 0 0.89 2 2 1 0 1
TOTALS 666 1 223 4 451 1 707 281 3 5 3 36 3 0 0 0 2 13.96 3 0 6 1.06 36 18 1 1 2
Team Erica
Day 178 (Initially Sorted By Draft Order)
Click header to sort by column
# Pos Player Team GP G A PTS PIM SH GW SWG 4
GG
PCTG HT P/G PLW PTW GLN ALN PLN
1 (Center) NATHAN MACKINNON COL 73 50 71 121 35 0 7 0 0 15.38 0 1.66 3 4 1 0 1
2 (Center) RYAN NUGENT-HOPKINS * EDM 65 18 35 53 19 0 2 0 0 15.13 0 0.82 1 1 . . .
3 (Center) AUSTON MATTHEWS * TOR 60 27 26 53 18 0 3 0 0 11.89 1 0.88 0 0 . . .
4 (Leftwing) ZACH HYMAN * EDM 56 31 20 51 28 0 2 0 0 19.75 1 0.91 4 1 . . .
5 (Defence) QUINN HUGHES * MIN 68 6 66 87 28 0 1 0 0 3.41 0 1.28 3 0 . . .
6 (Center) ROOPE HINTZ * DAL 53 15 29 44 18 0 1 0 0 11.90 0 0.83 0 0 . . .
7 (Leftwing) KEVIN FIALA * LAK 56 18 22 40 34 0 2 0 0 12.24 0 0.71 0 0 . . .
8 (Center) BO HORVAT NYI 62 30 25 55 40 1 7 0 0 14.15 1 0.89 2 3 . . .
9 (Rightwing) ALEX DEBRINCAT * DET 74 37 41 78 17 0 6 0 0 13.96 0 1.05 5 0 . . .
10 (Center) DYLAN STROME * WSH 73 17 37 54 42 0 1 0 0 12.69 0 0.74 3 0 . . .
TOTALS 640 4 249 1 372 2 636 279 4 1 5 32 4 0 0 0 2 13.05 5 3 2 0.99 21 9 1 0 1
Team Francis
Day 178 (Initially Sorted By Draft Order)
Click header to sort by column
# Pos Player Team GP G A PTS PIM SH GW SWG 4
GG
PCTG HT P/G PLW PTW GLN ALN PLN
1 (Leftwing) MATTHEW TKACHUK * FLA 27 13 18 31 37 0 1 0 0 15.66 1 1.15 4 4 . . .
2 (Leftwing) JASON ROBERTSON * DAL 75 40 49 89 30 0 7 0 0 14.81 1 1.19 5 2 . . .
3 (Center) STEVEN STAMKOS * NSH 74 36 22 58 52 0 10 0 1 20.11 2 0.78 2 0 . . .
4 (Center) EVGENI MALKIN * PIT 51 15 38 53 57 0 2 0 0 11.19 0 1.04 0 1 . . .
5 (Leftwing) ALEX OVECHKIN * WSH 75 31 28 59 26 0 5 0 0 14.35 2 0.79 4 2 . . .
6 (Center) BROCK NELSON COL 74 33 29 62 30 0 9 0 0 18.86 1 0.84 2 3 0 1 1
7 (Defence) ADAM FOX * NYR 48 6 38 54 18 0 1 0 0 7.69 0 1.12 5 2 . . .
8 (Center) MARTIN NECAS COL 71 35 57 92 30 0 2 0 0 19.34 0 1.30 3 3 0 0 0
9 (Defence) CALE MAKAR COL 73 20 55 91 24 0 4 0 0 10.42 0 1.25 2 3 . . .
10 (Center) BRAYDEN SCHENN NYI 74 17 21 38 66 0 2 0 0 15.32 0 0.51 3 3 . . .
TOTALS 642 3 246 2 355 5 627 370 1 0 6 43 1 0 0 1 1 14.78 2 7 1 0.98 30 23 0 1 1
BEST DRAFTED PLAYERS PER ROUNDWORST DRAFTED PLAYERS PER ROUND
RNDPLAYEROWNERGPPTSPLAYEROWNERGPPTS
1CONNOR MCDAVID Anne 75 125 MATTHEW TKACHUK Francis 27 31
2JASON ROBERTSON Francis 75 89 BRAYDEN POINT Anne 56 46
3ARTEMI PANARIN Barry 70 76 AUSTON MATTHEWS Erica 60 53
4KYLE CONNOR Barry 74 85 J.T. MILLER Danny 61 47
5QUINN HUGHES Erica 68 87 ALEKSANDER BARKOV Barry 0 0
6JAKE GUENTZEL Anne 74 81 ANZE KOPITAR Cecilia 59 35
7MIRO HEISKANEN Danny 73 79 JORDAN KYROU Cecilia 64 40
8MARK SCHEIFELE Danny 74 92 PAVEL BUCHNEVICH Anne 74 44
9CALE MAKAR Francis 73 91 SAM REINHART Anne 64 61
10DYLAN STROME Erica 73 54 BRAYDEN SCHENN Francis 74 38
Total 729 859Total 539 395
Number Of Round Leading and Trailing Picks
(as shown above)
NameLeadTrail
Anne 2 3
Barry 2 1
Cecilia 0 3
Danny 3 1
Erica 2 2
Francis 3 2
BEST UNDRAFTED PLAYERS
12 Skaters
Top 300 Undrafted
PlayerTeamGPGoalsAssistsPoints+/-PIMPts/GamePCTGPLN
D EVAN BOUCHARD EDM75206610522 28 1.40 9.6 ---
C MACKLIN CELEBRINI SJS7340651055 40 1.44 15.6 4
D RASMUS DAHLIN BUF71175010411 74 1.46 9.3 ---
D DARREN RADDYSH TBL6720469725 52 1.45 10.4 ---
D NIKITA ZADOROV BOS742189520 148 1.28 2.0 ---
C NICK SUZUKI MTL7427659235 28 1.24 16.0 ---
D LANE HUTSON MTL7411629233 32 1.24 9.2 ---
D JAKOB CHYCHRUN WSH73243291.520 57 1.25 11.4 ---
D ZACH WERENSKI CBJ6821578812 16 1.29 9.0 ---
D CHARLIE MCAVOY BOS6311478714 56 1.38 10.4 ---
D LOGAN STANLEY BUF7091484.53 121 1.21 10.5 ---
D MORITZ SEIDER DET7494482.519 55 1.11 5.2 ---
TOTALS8562115661123.5+2197071.319.9
BEST UNDRAFTED GOALIES
PlayerTeamGPMINSGoalsAssistsPointsWinsOTSOSPCTGPts/Game
G DUSTIN WOLF Calgary 532913008722320.901.64
G ILYA SOROKIN New York I. 502943018128270.911.62
G KAREL VEJMELKA Utah 573296027933320.901.39
G JAKE OETTINGER Dallas 492885017230620.901.47
G JOHN GIBSON Detroit 512879017127340.901.39
G JOEL HOFER St. Louis 402269006719560.911.67
G FILIP GUSTAVSSON Minnesota 462730026526640.911.41
G DARCY KUEMPER L.A. 4726970164181330.901.36
G LOGAN THOMPSON Washington 533147016327620.911.19
G STUART SKINNER Pittsburgh 462703016122920.891.33
TOTALS4922846201071025256340.901.45

Points Gained in the Last 10, 20 & 30 Days and By Month
Team Name10 Day Points20 Day Points30 Day PointsApr To Date
Mar Feb Jan Dec Nov Oct
1: Barry 31 72 117 2 118 36 119 127 100 78
2: Danny 54 88 142 2 147 37 148 113 134 126
3: Cecilia 23 64 114 1 116 41 125 103 113 80
4: Erica 30 56 93 1 98 39 151 124 125 98
5: Francis 53 96 144 1 154 37 111 101 129 94
6: Anne 43 70 106 0 109 46 124 136 108 94.5
INJURIES
Pool Team NHL TeamPos. PlayerStatusPPG
[Francis]
Colorado Avalanche
D Cale Makar Wed, Apr 1 Injury: Upper Body Status: Expected to be out until at least Apr 7 1.03
[Erica]
Dallas Stars
LW Roope Hintz Sun, Mar 29 Injury: Lower Body Status: Expected to be out until at least Apr 13 0.83
[Barry]
Edmonton Oilers
C Leon Draisaitl Thu, Mar 19 Injury: Lower Body Status: IR. Out for the season 1.49
[Anne]
Florida Panthers
C Sam Reinhart Tue, Mar 31 Injury: Foot Status: Out for the season 0.95
[Cecilia]
Florida Panthers
LW Brad Marchand Sat, Mar 28 Injury: Lower Body Status: IR. Out for the season 1.04
[Barry]
Florida Panthers
C Aleksander Barkov Fri, Mar 27 Injury: Knee Status: IR. Out for the season 0.00
[Erica]
Los Angeles Kings
LW Kevin Fiala Fri, Mar 6 Injury: Lower Leg Status: IR. Out for the season 0.71
[Erica]
Toronto Maple Leafs
C Auston Matthews Fri, Mar 13 Injury: Knee Status: Out for the season 0.88