HQOTD:
"Why did I become a goalie? It was either that or move to France and become a mime." — Gilles Gratton, talking about his career decision.
Register & Draft your OLYMPIC POOL! Men's and Women's players and games. Regular drafts, or use our absurd, pre-filled, and editable box draft selections. - Andrew, 11:05am Thursday, Jan 29, 2026
Headlines:
Stats Not Released Yet
| Current Standings Day 130 | |||
| # | Pos | Team Name | Points | PLN | 7 Day | Yest | Today | P/G | Inactive | Behind | @ Rank | # Yest. | High Rank | 1 Day |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | Danny | 545 | 0 | 0 | 0 | 0 | 0.00 | 1 | - | 128 | 1 | 1 (Day 130) | 15 |
| 2 | 5 | Erica | 520 | 0 | 0 | 0 | 0 | 0.00 | 0 | 25 | 65 | 2 | 2 (Day 130) | 13 |
| 3 | 1 | Anne | 484.5 | 0 | 0 | 0 | 0 | 0.00 | 2 | 60.5 | 59 | 3 | 2 (Day 24) | 14 |
| 4 | 6 | Francis | 451 | 0 | 0 | 0 | 0 | 0.00 | 2 | 94 | 59 | 4 | 1 (Day 2) | 15 |
| 5 | 3 | Cecilia | 445 | 0 | 0 | 0 | 0 | 0.00 | 1 | 100 | 12 | 5 | 4 (Day 5) | 11 |
| 6 | 2 | Barry | 437 | 0 | 0 | 0 | 0 | 0.00 | 2 | 108 | 12 | 6 | 3 (Day 2) | 14 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
| Estimated Final Scores Based on Your Players' Average Points Per Game | Legend | ||||||||
| Current Ranking | Current Points | Games Played | Plr. Avg. P/G | Pred. Final Points | Pred. Final Rank | # of Games Remaining | # of Games Missed | Team Avg. P/G | |
| 1 | Danny | 545 | 506 | 1.08 | 813.8 | 1 | 251 | 63 | 0.958 |
| 2 | Erica | 520 | 513 | 1.01 | 769.8 | 2 | 246 | 60 | 0.908 |
| 3 | Anne | 484.5 | 495 | 0.98 | 727.5 | 3 | 254 | 71 | 0.856 |
| 4 | Francis | 451 | 473 | 0.95 | 696.7 | 4 | 255 | 92 | 0.798 |
| 5 | Cecilia | 445 | 455 | 0.98 | 666.5 | 5 | 228 | 55 | 0.873 |
| 6 | Barry | 437 | 473 | 0.92 | 648.0 | 6 | 255 | 94 | 0.771 |
| How Your Team Might Be Scoring Without Injuries(*) |
| Rank | Team | Current Points | Projected Current Points Without Injuries | Projected Final Points Without Injuries |
| 1) | Danny | 545.0 | 606 | 872 |
| 2) | Erica | 520.0 | 575 | 823 |
| 3) | Anne | 484.5 | 540 | 781 |
| 4) | Francis | 451.0 | 538 | 780 |
| 5) | Cecilia | 445.0 | 488 | 710 |
| 6) | Barry | 437.0 | 467 | 676 |
| (*) Points Per Game Multiplied by Games Played by Your Player's Teams. | ||||
| The Fantastic Guys Pool Team By Team Scoring For Your Pool | Legend | |
| Forward: Goal: 1 Assist: 1 PIM: 0.5 SH: 1 GW: 1 SWG: 11 | Goalie: Goal: 1 Assist: 1 HT: 2 Win: 1 ShutOut: 4 4GA: 3 | P: Goal: 1 Assist: 1 PIM: 0.25 SWG: 11 |
| Defence: Goal: 1 Assist: 1 PIM: 0.5 SH: 1 GW: 1 SWG: 11 | B: Goal: 1 Assist: 1 SWG: 11 | Leftwing: Goal: 1 Assist: 1 SWG: 11 |
| Rightwing: Goal: 1 Assist: 1 SWG: 11 | Center: Goal: 1 Assist: 1 SWG: 11 | TeamA: Win: 2 OT: 1 SO: 5 4GFG: 1 5GFG: 2 6+GFG: 3 Win Round 1: 1 Win Round 2: 2 Win Conf.: 3 Win Cup: 5 |
| Bold goals and/or assists number indicate player scored points in the last game injured/benched/contract/etc - italics indicate the player missed the last game played by their team for some reason Link to injury report A red draft number indicates the player is playing today (also the * after their name indicates this) a red1 superscript indicates where each team stands in that stat category compared to every other team | ||
Team Anne Day 130 (Initially Sorted By Team)
Click header to sort by column |
|||||||||||||
| # | Pos | Player | Team | GP | G | A | PTS | PIM | SH | GW | SWG | 4 GG |
PCTG | HT | P/G | PLW | PTW | GLN | ALN | PLN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | (Center) | ELIAS LINDHOLM | BOS | 44 | 11 | 26 | 37 | 34 | 0 | 2 | 0 | 0 | 15.71 | 0 | 0.84 | 0 | 0 | . | . | . |
| 5 | (Leftwing) | JAMIE BENN | DAL | 35 | 9 | 13 | 22 | 21 | 0 | 1 | 0 | 0 | 19.57 | 0 | 0.63 | 4 | 0 | . | . | . |
| 4 | (Center) | DYLAN LARKIN | DET | 58 | 26 | 25 | 51 | 36 | 0 | 7 | 0 | 0 | 15.29 | 0 | 0.88 | 3 | 0 | . | . | . |
| 1 | (Center) | CONNOR MCDAVID | EDM | 58 | 34 | 62 | 96 | 22 | 1 | 2 | 0 | 0 | 15.45 | 2 | 1.66 | 1 | 0 | . | . | . |
| 9 | (Center) | SAM REINHART | FLA | 57 | 27 | 28 | 55 | 10 | 3 | 5 | 0 | 0 | 18.24 | 0 | 0.96 | 3 | 0 | . | . | . |
| 3 | (Center) | SIDNEY CROSBY | PIT | 56 | 27 | 32 | 59 | 38 | 0 | 4 | 0 | 0 | 20.45 | 0 | 1.05 | 1 | 0 | . | . | . |
| 7 | (Defence) | BRANDON MONTOUR | SEA | 38 | 7 | 15 | 40.5 | 33 | 0 | 2 | 0 | 0 | 7.45 | 0 | 1.07 | 1 | 0 | . | . | . |
| 8 | (Leftwing) | PAVEL BUCHNEVICH | STL | 57 | 12 | 22 | 34 | 18 | 0 | 1 | 0 | 0 | 11.21 | 0 | 0.60 | 4 | 0 | . | . | . |
| 6 | (Leftwing) | JAKE GUENTZEL | TBL | 55 | 26 | 34 | 60 | 33 | 2 | 5 | 0 | 0 | 18.31 | 1 | 1.09 | 3 | 0 | . | . | . |
| 2 | (Center) | BRAYDEN POINT | TBL | 37 | 11 | 19 | 30 | 8 | 0 | 0 | 0 | 0 | 13.41 | 0 | 0.81 | 0 | 0 | . | . | . |
| TOTALS | 495 3 | 190 2 | 276 5 | 484.5 | 253 2 | 6 1 | 29 2 | 0 0 | 0 2 | 15.51 1 | 3 2 | 0.98 | 20 | 0 | 0 | 0 | 0 |
Team Barry Day 130 (Initially Sorted By Draft Order)
Click header to sort by column |
|||||||||||||
| # | Pos | Player | Team | GP | G | A | PTS | PIM | SH | GW | SWG | 4 GG |
PCTG | HT | P/G | PLW | PTW | GLN | ALN | PLN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | (Center) | LEON DRAISAITL | EDM | 55 | 29 | 51 | 80 | 24 | 1 | 2 | 0 | 0 | 18.01 | 1 | 1.45 | 2 | 0 | . | . | . |
| 2 | (Defence) | ERIK KARLSSON | PIT | 51 | 4 | 31 | 43 | 16 | 0 | 0 | 0 | 0 | 3.70 | 0 | 0.84 | 2 | 0 | . | . | . |
| 3 | (Leftwing) | ARTEMI PANARIN | LAK | 52 | 19 | 38 | 57 | 14 | 0 | 3 | 0 | 0 | 12.03 | 0 | 1.10 | 0 | 0 | . | . | . |
| 4 | (Leftwing) | KYLE CONNOR | WPG | 56 | 25 | 39 | 64 | 12 | 2 | 1 | 0 | 0 | 13.51 | 1 | 1.14 | 2 | 0 | . | . | . |
| 5 | (Center) | ALEKSANDER BARKOV | FLA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | . | . | . |
| 6 | (Rightwing) | TYLER TOFFOLI | SJS | 55 | 15 | 21 | 36 | 10 | 0 | 2 | 0 | 0 | 11.63 | 0 | 0.65 | 1 | 0 | . | . | . |
| 7 | (Center) | CARTER VERHAEGHE | FLA | 56 | 16 | 26 | 42 | 30 | 0 | 2 | 0 | 0 | 11.85 | 0 | 0.75 | 1 | 0 | . | . | . |
| 8 | (Rightwing) | MATS ZUCCARELLO | MIN | 38 | 9 | 24 | 33 | 8 | 0 | 2 | 0 | 0 | 12.16 | 0 | 0.87 | 1 | 0 | . | . | . |
| 9 | (Rightwing) | ADRIAN KEMPE | LAK | 56 | 20 | 26 | 46 | 54 | 0 | 5 | 0 | 0 | 12.82 | 0 | 0.82 | 1 | 0 | . | . | . |
| 10 | (Center) | CHANDLER STEPHENSON | SEA | 54 | 13 | 23 | 36 | 12 | 0 | 1 | 0 | 0 | 18.84 | 0 | 0.67 | 2 | 0 | . | . | . |
| TOTALS | 473 4 | 150 6 | 279 4 | 437 | 180 6 | 3 4 | 18 5 | 0 0 | 0 2 | 11.46 6 | 2 4 | 0.92 | 12 | 0 | 0 | 0 | 0 |
Team Cecilia Day 130 (Initially Sorted By Draft Order)
Click header to sort by column |
|||||||||||||
| # | Pos | Player | Team | GP | G | A | PTS | PIM | SH | GW | SWG | 4 GG |
PCTG | HT | P/G | PLW | PTW | GLN | ALN | PLN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | (Rightwing) | NIKITA KUCHEROV | TBL | 51 | 29 | 62 | 91 | 36 | 0 | 4 | 0 | 0 | 18.59 | 0 | 1.78 | 5 | 0 | . | . | . |
| 2 | (Rightwing) | MITCH MARNER | VGK | 57 | 16 | 42 | 58 | 16 | 0 | 0 | 0 | 0 | 13.91 | 0 | 1.02 | 2 | 0 | . | . | . |
| 3 | (Center) | MIKA ZIBANEJAD | NYR | 56 | 23 | 29 | 52 | 10 | 2 | 3 | 0 | 0 | 15.23 | 2 | 0.93 | 0 | 0 | . | . | . |
| 4 | (Center) | JOHN TAVARES | TOR | 57 | 20 | 27 | 47 | 20 | 0 | 2 | 0 | 0 | 14.29 | 0 | 0.82 | 2 | 0 | . | . | . |
| 5 | (Center) | JOE PAVELSKI | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | . | . | . |
| 6 | (Center) | ANZE KOPITAR | LAK | 41 | 6 | 16 | 22 | 8 | 0 | 1 | 0 | 0 | 11.76 | 0 | 0.54 | 1 | 0 | . | . | . |
| 7 | (Center) | JORDAN KYROU | STL | 47 | 13 | 19 | 32 | 4 | 0 | 0 | 0 | 0 | 10.57 | 0 | 0.68 | 5 | 0 | . | . | . |
| 8 | (Leftwing) | BRAD MARCHAND | FLA | 46 | 25 | 25 | 50 | 34 | 0 | 3 | 0 | 0 | 19.69 | 0 | 1.09 | 0 | 0 | . | . | . |
| 9 | (Center) | SEBASTIAN AHO | CAR | 57 | 20 | 37 | 57 | 30 | 1 | 3 | 0 | 0 | 15.62 | 0 | 1.00 | 3 | 0 | . | . | . |
| 10 | (Center) | VINCENT TROCHECK | NYR | 43 | 12 | 24 | 36 | 30 | 1 | 1 | 0 | 0 | 15.19 | 0 | 0.84 | 0 | 0 | . | . | . |
| TOTALS | 455 6 | 164 5 | 281 3 | 445 | 188 5 | 4 2 | 17 6 | 0 0 | 0 2 | 13.49 5 | 2 4 | 0.98 | 18 | 0 | 0 | 0 | 0 |
Team Danny Day 130 (Initially Sorted By Draft Order)
Click header to sort by column |
|||||||||||||
| # | Pos | Player | Team | GP | G | A | PTS | PIM | SH | GW | SWG | 4 GG |
PCTG | HT | P/G | PLW | PTW | GLN | ALN | PLN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | (Rightwing) | DAVID PASTRNAK | BOS | 52 | 22 | 49 | 71 | 40 | 0 | 4 | 0 | 0 | 12.02 | 0 | 1.37 | 1 | 0 | . | . | . |
| 2 | (Center) | ELIAS PETTERSSON | VAN | 49 | 13 | 21 | 34 | 14 | 1 | 0 | 0 | 0 | 14.29 | 0 | 0.69 | 0 | 0 | . | . | . |
| 3 | (Rightwing) | WILLIAM NYLANDER | TOR | 40 | 18 | 34 | 52 | 14 | 0 | 3 | 0 | 0 | 20.93 | 0 | 1.30 | 4 | 0 | . | . | . |
| 4 | (Center) | J.T. MILLER | NYR | 48 | 14 | 22 | 36 | 16 | 0 | 3 | 0 | 0 | 13.08 | 0 | 0.75 | 0 | 0 | . | . | . |
| 5 | (Defence) | JOSH MORRISSEY | WPG | 56 | 10 | 32 | 55 | 24 | 0 | 1 | 0 | 0 | 9.62 | 0 | 0.98 | 1 | 0 | . | . | . |
| 6 | (Leftwing) | KIRILL KAPRIZOV | MIN | 58 | 32 | 38 | 70 | 20 | 0 | 4 | 0 | 0 | 15.53 | 0 | 1.21 | 3 | 0 | . | . | . |
| 7 | (Defence) | MIRO HEISKANEN | DAL | 55 | 7 | 39 | 58 | 18 | 1 | 2 | 0 | 0 | 6.31 | 0 | 1.05 | 6 | 0 | . | . | . |
| 8 | (Center) | MARK SCHEIFELE | WPG | 56 | 27 | 41 | 68 | 22 | 0 | 4 | 0 | 0 | 23.28 | 0 | 1.21 | 3 | 0 | . | . | . |
| 9 | (Center) | JACK EICHEL | VGK | 50 | 21 | 47 | 68 | 10 | 0 | 5 | 0 | 0 | 11.23 | 0 | 1.36 | 4 | 0 | . | . | . |
| 10 | (Center) | ROBERT THOMAS | STL | 42 | 11 | 22 | 33 | 12 | 2 | 0 | 0 | 0 | 18.33 | 0 | 0.79 | 0 | 0 | . | . | . |
| TOTALS | 506 2 | 175 4 | 345 1 | 545 | 190 4 | 4 2 | 26 4 | 0 0 | 0 2 | 14.46 3 | 0 6 | 1.08 | 22 | 0 | 0 | 0 | 0 |
Team Erica Day 130 (Initially Sorted By Draft Order)
Click header to sort by column |
|||||||||||||
| # | Pos | Player | Team | GP | G | A | PTS | PIM | SH | GW | SWG | 4 GG |
PCTG | HT | P/G | PLW | PTW | GLN | ALN | PLN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | (Center) | NATHAN MACKINNON | COL | 55 | 40 | 53 | 93 | 18 | 0 | 5 | 0 | 0 | 16.39 | 0 | 1.69 | 2 | 0 | . | . | . |
| 2 | (Center) | RYAN NUGENT-HOPKINS | EDM | 49 | 13 | 32 | 45 | 19 | 0 | 2 | 0 | 0 | 15.48 | 0 | 0.92 | 1 | 0 | . | . | . |
| 3 | (Center) | AUSTON MATTHEWS | TOR | 51 | 26 | 22 | 48 | 16 | 0 | 3 | 0 | 0 | 13.47 | 1 | 0.94 | 2 | 0 | . | . | . |
| 4 | (Leftwing) | ZACH HYMAN | EDM | 39 | 22 | 14 | 36 | 14 | 0 | 2 | 0 | 0 | 18.49 | 1 | 0.92 | 0 | 0 | . | . | . |
| 5 | (Defence) | QUINN HUGHES | MIN | 52 | 5 | 52 | 70 | 24 | 0 | 1 | 0 | 0 | 3.50 | 0 | 1.35 | 6 | 0 | . | . | . |
| 6 | (Center) | ROOPE HINTZ | DAL | 52 | 15 | 29 | 44 | 18 | 0 | 1 | 0 | 0 | 12.00 | 0 | 0.85 | 2 | 0 | . | . | . |
| 7 | (Leftwing) | KEVIN FIALA | LAK | 56 | 18 | 22 | 40 | 34 | 0 | 2 | 0 | 0 | 12.24 | 0 | 0.71 | 2 | 0 | . | . | . |
| 8 | (Center) | BO HORVAT | NYI | 44 | 24 | 16 | 40 | 36 | 1 | 5 | 0 | 0 | 17.27 | 1 | 0.91 | 5 | 0 | . | . | . |
| 9 | (Rightwing) | ALEX DEBRINCAT | DET | 58 | 30 | 27 | 57 | 10 | 0 | 5 | 0 | 0 | 14.63 | 0 | 0.98 | 0 | 0 | . | . | . |
| 10 | (Center) | DYLAN STROME | WSH | 57 | 16 | 31 | 47 | 34 | 0 | 1 | 0 | 0 | 14.29 | 0 | 0.82 | 2 | 0 | . | . | . |
| TOTALS | 513 1 | 209 1 | 298 2 | 520 | 223 3 | 1 5 | 27 3 | 0 0 | 0 2 | 13.78 4 | 3 2 | 1.01 | 22 | 0 | 0 | 0 | 0 |
Team Francis Day 130 (Initially Sorted By Draft Order)
Click header to sort by column |
|||||||||||||
| # | Pos | Player | Team | GP | G | A | PTS | PIM | SH | GW | SWG | 4 GG |
PCTG | HT | P/G | PLW | PTW | GLN | ALN | PLN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | (Leftwing) | MATTHEW TKACHUK | FLA | 10 | 3 | 5 | 8 | 21 | 0 | 0 | 0 | 0 | 10.34 | 0 | 0.80 | 2 | 0 | . | . | . |
| 2 | (Leftwing) | JASON ROBERTSON | DAL | 57 | 32 | 34 | 66 | 20 | 0 | 5 | 0 | 0 | 15.61 | 1 | 1.16 | 3 | 0 | . | . | . |
| 3 | (Center) | STEVEN STAMKOS | NSH | 57 | 28 | 16 | 44 | 32 | 0 | 9 | 0 | 1 | 20.00 | 2 | 0.77 | 5 | 0 | . | . | . |
| 4 | (Center) | EVGENI MALKIN | PIT | 41 | 13 | 31 | 44 | 32 | 0 | 1 | 0 | 0 | 12.15 | 0 | 1.07 | 2 | 0 | . | . | . |
| 5 | (Leftwing) | ALEX OVECHKIN | WSH | 59 | 22 | 26 | 48 | 20 | 0 | 4 | 0 | 0 | 13.41 | 1 | 0.81 | 2 | 0 | . | . | . |
| 6 | (Center) | BROCK NELSON | COL | 55 | 29 | 20 | 49 | 22 | 0 | 6 | 0 | 0 | 23.20 | 1 | 0.89 | 1 | 0 | . | . | . |
| 7 | (Defence) | ADAM FOX | NYR | 30 | 4 | 24 | 35 | 12 | 0 | 1 | 0 | 0 | 7.14 | 0 | 1.17 | 0 | 0 | . | . | . |
| 8 | (Center) | MARTIN NECAS | COL | 52 | 22 | 40 | 62 | 26 | 0 | 0 | 0 | 0 | 17.74 | 0 | 1.19 | 0 | 0 | . | . | . |
| 9 | (Defence) | CALE MAKAR | COL | 55 | 15 | 42 | 71 | 20 | 0 | 4 | 0 | 0 | 10.14 | 0 | 1.29 | 1 | 0 | . | . | . |
| 10 | (Center) | BRAYDEN SCHENN | STL | 57 | 12 | 12 | 24 | 49 | 0 | 2 | 0 | 0 | 15.00 | 0 | 0.42 | 0 | 0 | . | . | . |
| TOTALS | 473 4 | 180 3 | 250 6 | 451 | 254 1 | 0 6 | 32 1 | 0 0 | 1 1 | 14.47 2 | 5 1 | 0.95 | 16 | 0 | 0 | 0 | 0 |
| Best To Worst Draft Picks By Draft Round | ||||||||||||
| Draft Round |
BEST | PTS | 2 | PTS | 3 | PTS | 4 | PTS | 5 | PTS | WORST | PTS |
| 1 | Anne MCDAVID | 96 | Erica MACKINNON | 93 | Cecilia KUCHEROV | 91 | Barry DRAISAITL | 80 | Danny PASTRNAK | 71 | Francis TKACHUK | 8 |
| 2 | Francis ROBERTSON | 66 | Cecilia MARNER | 58 | Erica NUGENT-HOPKINS | 45 | Barry KARLSSON | 43 | Danny PETTERSSON | 34 | Anne POINT | 30 |
| 3 | Anne CROSBY | 59 | Barry PANARIN | 57 | Cecilia ZIBANEJAD | 52 | Danny NYLANDER | 52 | Erica MATTHEWS | 48 | Francis STAMKOS | 44 |
| 4 | Barry CONNOR | 64 | Anne LARKIN | 51 | Cecilia TAVARES | 47 | Francis MALKIN | 44 | Danny MILLER | 36 | Erica HYMAN | 36 |
| 5 | Erica HUGHES | 70 | Danny MORRISSEY | 55 | Francis OVECHKIN | 48 | Anne BENN | 22 | Barry BARKOV | 0 | Cecilia PAVELSKI | 0 |
| 6 | Danny KAPRIZOV | 70 | Anne GUENTZEL | 60 | Francis NELSON | 49 | Erica HINTZ | 44 | Barry TOFFOLI | 36 | Cecilia KOPITAR | 22 |
| 7 | Danny HEISKANEN | 58 | Barry VERHAEGHE | 42 | Anne MONTOUR | 40.5 | Erica FIALA | 40 | Francis FOX | 35 | Cecilia KYROU | 32 |
| 8 | Danny SCHEIFELE | 68 | Francis NECAS | 62 | Cecilia MARCHAND | 50 | Erica HORVAT | 40 | Anne BUCHNEVICH | 34 | Barry ZUCCARELLO | 33 |
| 9 | Francis MAKAR | 71 | Danny EICHEL | 68 | Cecilia AHO | 57 | Erica DEBRINCAT | 57 | Anne REINHART | 55 | Barry KEMPE | 46 |
| 10 | Erica STROME | 47 | Anne LINDHOLM | 37 | Barry STEPHENSON | 36 | Cecilia TROCHECK | 36 | Danny THOMAS | 33 | Francis SCHENN | 24 |
| By Draft Round, The Number of Players on Your Team Ranked by Points (as shown above) | ||||||
| Team | 1st | 2nd | 3rd | 4th | 5th | 6th |
| Anne | 2 | 3 | 1 | 1 | 2 | 1 |
| Barry | 1 | 2 | 1 | 2 | 2 | 2 |
| Cecilia | - | 1 | 6 | - | 1 | 2 |
| Danny | 3 | 2 | 1 | - | 4 | - |
| Erica | 2 | 1 | 2 | 3 | 2 | - |
| Francis | 2 | 1 | 2 | 1 | 1 | 3 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Players In Various Point Ranges | ||||||||||
| Team | 0 to 9 | 10 to 19 | 20 to 29 | 30 to 39 | 40 to 49 | 50 to 59 | 60 to 69 | 70 to 79 | 80 to 89 | more than 89 |
| Anne | - | - | 1 | 3 | 1 | 3 | 1 | - | - | 1 |
| Barry | 1 | - | - | 3 | 3 | 1 | 1 | - | 1 | - |
| Cecilia | 1 | - | 1 | 2 | 1 | 4 | - | - | - | 1 |
| Danny | - | - | - | 3 | - | 3 | 2 | 2 | - | - |
| Erica | - | - | - | 1 | 6 | 1 | - | 1 | - | 1 |
| Francis | 1 | - | 1 | 1 | 4 | - | 2 | 1 | - | - |
|
BEST UNDRAFTED PLAYERS 12 Skaters | Top 300 Undrafted | |||||||||||||||
| Player | Team | GP | Goals | Assists | Points | +/- | PIM | Pts/Game | PCTG | PLN |
| C MACKLIN CELEBRINI | SJS | 55 | 28 | 53 | 81 | 10 | 32 | 1.47 | 14.7 | --- |
| D NIKITA ZADOROV | BOS | 56 | 1 | 16 | 78.5 | 20 | 123 | 1.40 | 1.5 | --- |
| D EVAN BOUCHARD | EDM | 58 | 15 | 48 | 78 | 11 | 24 | 1.34 | 9.3 | --- |
| D JAKOB CHYCHRUN | WSH | 57 | 21 | 25 | 76.5 | 23 | 51 | 1.34 | 11.5 | --- |
| D RASMUS DAHLIN | BUF | 53 | 11 | 37 | 73.5 | 6- | 51 | 1.39 | 7.7 | --- |
| D LANE HUTSON | MTL | 57 | 10 | 48 | 73 | 22 | 24 | 1.28 | 11.0 | --- |
| D ZACH WERENSKI | CBJ | 52 | 20 | 42 | 70 | 8 | 12 | 1.35 | 10.9 | --- |
| R MIKKO RANTANEN | DAL | 54 | 20 | 49 | 69 | 2 | 87 | 1.28 | 15.9 | --- |
| D DARREN RADDYSH | TBL | 49 | 17 | 35 | 68.5 | 17 | 23 | 1.40 | 13.2 | --- |
| D LOGAN STANLEY | WPG | 55 | 9 | 9 | 67.5 | 4- | 97 | 1.23 | 15.3 | --- |
| C NICK SUZUKI | MTL | 57 | 18 | 47 | 65 | 25 | 10 | 1.14 | 15.1 | --- |
| L MATT BOLDY | MIN | 54 | 32 | 30 | 62 | 14 | 26 | 1.15 | 18.5 | --- |
| TOTALS | 657 | 202 | 439 | 862.5 | +142 | 560 | 1.31 | 12.1 |
| BEST UNDRAFTED GOALIES |
| Player | Team | GP | MINS | Goals | Assists | Points | Wins | OT | SO | SPCTG | Pts/Game |
| G ILYA SOROKIN | New York I. | 35 | 2091 | 0 | 0 | 68 | 20 | 2 | 6 | 0.92 | 1.94 |
| G DUSTIN WOLF | Calgary | 41 | 2298 | 0 | 0 | 63 | 16 | 3 | 2 | 0.90 | 1.54 |
| G JOHN GIBSON | Detroit | 37 | 2155 | 0 | 1 | 60 | 22 | 2 | 4 | 0.90 | 1.62 |
| G JAKE OETTINGER | Dallas | 37 | 2195 | 0 | 1 | 56 | 23 | 4 | 2 | 0.90 | 1.51 |
| G KAREL VEJMELKA | Utah | 44 | 2585 | 0 | 2 | 54 | 27 | 2 | 1 | 0.90 | 1.23 |
| G STUART SKINNER | Pittsburgh | 36 | 2087 | 0 | 1 | 49 | 19 | 5 | 2 | 0.89 | 1.36 |
| G JOEL HOFER | St. Louis | 30 | 1653 | 0 | 0 | 49 | 12 | 3 | 4 | 0.90 | 1.63 |
| G FILIP GUSTAVSSON | Minnesota | 36 | 2137 | 0 | 1 | 48 | 20 | 6 | 3 | 0.91 | 1.33 |
| G SERGEI BOBROVSKY | Florida | 40 | 2317 | 0 | 1 | 46 | 21 | 1 | 3 | 0.87 | 1.15 |
| G LOGAN THOMPSON | Washington | 39 | 2304 | 0 | 1 | 46 | 19 | 4 | 2 | 0.91 | 1.18 |
| TOTALS | 375 | 21822 | 0 | 8 | 539 | 199 | 32 | 29 | 0.90 | 1.45 |
| Points Gained in the Last 10, 20 & 30 Days and By Month | |||||||||||||
| Team Name | 10 Day Points | 20 Day Points | 30 Day Points | Feb To Date | Jan | Dec | Nov | Oct |
| 1: Cecilia | 14 | 54 | 93 | 24 | 125 | 103 | 113 | 80 |
| 2: Danny | 12 | 52 | 111 | 24 | 148 | 113 | 134 | 126 |
| 3: Anne | 12 | 57 | 94 | 22 | 124 | 136 | 108 | 94.5 |
| 4: Erica | 17 | 62 | 108 | 22 | 151 | 124 | 125 | 98 |
| 5: Francis | 11 | 44 | 77 | 16 | 111 | 101 | 129 | 94 |
| 6: Barry | 9 | 50 | 77 | 13 | 119 | 127 | 100 | 78 |
| INJURIES |
| Pool Team | NHL Team | Pos. | Player | Status | PPG |
| [Barry] | Florida Panthers | C | Aleksander Barkov | Mon, Jan 19 Injury: Knee Status: IR. Out for the season | 0.00 |
| [Barry] | Los Angeles Kings | LW | Artemi Panarin | Fri, Feb 6 Injury: Not Injury Related Status: Day-to-Day | 1.10 |
| [Francis] | New York Rangers | D | Adam Fox | Wed, Feb 4 Injury: Lower Body Status: IR. Expected to be out until at least Feb 26 | 0.93 |
| [Danny] | St. Louis Blues | C | Robert Thomas | Sat, Jan 31 Injury: Leg Status: IR. Expected to be out until at least Feb 26 | 0.79 |
| [Anne] | Tampa Bay Lightning | C | Brayden Point | Thu, Feb 5 Injury: Lower Body Status: IR. Expected to be out until at least Feb 25 | 0.81 |
| [Danny] | Winnipeg Jets | D | Josh Morrissey | Thu, Feb 12 Injury: Undisclosed Status: Day-to-Day | 0.75 |
