NHL 2025 / 2026 Season Standings With Magic Numbers

NHL Standings by Conference Standings current as of Wed Apr 1 23:56:59 2026
Eastern Conference
Teams in bold are playing today
Hover over team name to see Maximum Final Points & ROW and games remaining.
Hover over magic numbers at far right to see more detail on points needed.
Show head-to-head season series between
and
Show full season schedule for
# Team GP W L OTL SOL PTS RW ROW GF GA DIFF PPG SHG SO PK HOME ROAD Streak Pres Conf Div Playoffs
1 Carolina (ME) 74 47 21 3 3 100 34 42 263 218 45 54 10 3 170 26-10-1-1 21-11-2-2 1 W 25 15 7 2
2 Buffalo (AT) 75 46 21 8 0 100 38 41 263 221 42 48 10 4 170 24-10-4-0 22-11-4-0 2 W 251715 3
3 Tampa Bay (AT) 74 46 22 4 2 98 37 42 268 207 61 49 5 2 188 23-13-1-0 23-9-3-2 1 L 271917 5
4 Montreal (AT) 74 43 21 5 5 96 31 41 262 234 28 52 7 1 176 22-13-1-1 21-8-4-4 6 W 292119 7
5 Boston wc (AT) 75 43 24 5 3 94 31 39 256 233 23 54 2 2 200 28-10-0-1 15-14-5-2 4 W 2321 9
6 Pittsburgh (ME) 75 38 21 6 10 92 31 35 263 238 25 51 6 4 180 18-12-3-5 20-9-3-5 2 W 2525 11
7 New York I. (ME) 76 42 29 0 5 89 28 38 222 221 1 38 9 9 162 21-13-0-2 21-16-0-3 2 L 282814
8 Columbus wc (ME) 75 38 25 10 2 88 27 32 239 231 8 36 5 3 159 20-10-6-2 18-15-4-0 4 L 292915
9 Ottawa (AT) 74 38 26 9 1 86 32 35 247 230 17 54 6 3 162 18-11-5-1 20-15-4-0 3 L 312917 F: 15
10 Detroit (AT) 74 39 27 5 3 86 28 37 216 223 -7 51 2 5 150 20-14-2-1 19-13-3-2 2 L 312917 F: 15
11 Philadelphia (ME) 74 37 25 8 4 86 23 28 220 225 -5 33 6 0 176 17-12-6-2 20-13-2-2 1 L 313117 F: 15
12 Washington (ME) 75 38 28 3 6 85 32 36 238 223 15 40 3 3 188 23-11-1-4 15-17-2-2 3 W 18 F: 12
13 New Jersey (ME) 74 38 34 2 0 78 26 34 205 227 -22 43 4 1 149 19-15-2-0 19-19-0-0 1 L 25 F: 7
14 Toronto (AT) 75 32 30 9 4 77 23 31 235 264 -29 36 6 3 170 18-12-6-2 14-18-3-2 1 W 26 F: 4
15 Florida (AT) 74 36 35 2 1 75 28 31 222 247 -25 50 6 4 204 20-15-2-1 16-20-0-0 1 W 28 F: 4
16 g New York R. (ME) 75 31 35 8 1 71 22 28 215 233 -18 47 6 3 179 12-18-6-1 19-17-2-0 3 W
Western Conference
Teams in bold are playing today
Hover over team name to see Maximum Final Points & ROW and games remaining.
Hover over magic numbers at far right to see more detail on points needed.
Show head-to-head season series between
and
Show full season schedule for
# Team GP W L OTL SOL PTS RW ROW GF GA DIFF PPG SHG SO PK HOME ROAD Streak Pres Conf Div Playoffs
1 x Colorado (CE) 74 49 15 4 6 108 43 46 283 193 90 43 1 6 177 24-8-1-4 25-7-3-2 1 L 9 7 7*
2 x Dallas (CE) 75 44 19 8 4 100 34 39 255 209 46 66 4 3 183 22-10-2-2 22-9-6-2 2 L 252525*
3 Minnesota (CE) 74 41 21 7 5 94 26 37 242 216 26 60 6 8 152 20-10-6-2 21-11-1-3 1 L 313131 2
4 Anaheim (PA) 75 41 29 5 0 87 24 33 250 260 -10 43 9 0 186 23-10-3-0 18-19-2-0 3 L 13 9
5 Edmonton (PA) 75 38 28 6 3 85 29 38 261 251 10 61 6 5 161 20-13-2-2 18-15-4-1 4 W 17 11
6 Utah wc (CE) 74 38 30 6 0 82 29 38 235 210 25 37 7 3 176 19-14-3-0 19-16-3-0 1 W 14
7 Vegas (PA) 75 33 26 9 7 82 25 32 236 236 0 52 5 3 154 17-12-3-6 16-14-6-1 3 w. Pts 20 14
8 L.A. wc (PA) 74 30 26 10 8 78 19 26 197 223 -26 37 7 5 169 11-17-5-3 19-9-5-5 1 W 2418
9 San Jose (PA) 73 35 31 6 1 77 23 33 224 260 -36 50 3 0 174 19-12-4-1 16-19-2-0 4 w. Pts 25 18 F: 18
10 Nashville (CE) 74 34 31 8 1 77 25 30 220 246 -26 48 6 0 180 20-15-3-0 14-16-5-1 3 L 19 F: 16
11 Winnipeg (CE) 74 32 30 8 4 76 25 30 213 228 -15 36 6 0 161 18-14-4-2 14-16-4-2 2 W 20 F: 15
12 Seattle (PA) 73 32 30 5 6 75 25 31 206 227 -21 41 2 1 142 17-14-3-2 15-16-2-4 2 L 2721 F: 16
13 St. Louis (CE) 74 31 31 8 4 74 27 30 196 234 -38 33 6 7 155 18-12-4-3 13-19-4-1 2 L 22 F: 13
14 Calgary (PA) 74 31 35 5 3 70 24 27 191 234 -43 35 11 2 172 21-12-4-1 10-23-1-2 1 L 26 F: 9
15 Chicago (CE) 75 27 34 9 5 68 20 24 195 248 -53 38 5 5 188 13-16-5-3 14-18-4-2 4 L 28 F: 5
16 g Vancouver (PA) 74 22 44 6 2 52 15 17 195 283 -88 43 8 2 153 8-25-3-2 14-19-3-0 1 W
Legend
GP Games Played W Wins L Losses OTL Over Time Loses SOL Shoot Out Loses PTS Points
GF Goals For GA Goals Against PPG Power Play Goals SHG Short Handed Goals SO Shut Outs PK Penalty Kills
DIFF Goal Differential ROW Reg. & OT Wins (no SHO) HOME/ROAD Record home & road A * in the # column means they will end the season with their current seed
x Clinched playoffs y Clinched division z Clinched Conference p Clinched President's Trophy g Clinched April tee-offs wc Wild Card for playoffs
Magic Magic numbers represent number of points needed to clinch that category. A red * means they've clinched it. Blank means they're out of it.
F: Futility number. If this team misses winning this number of points, or if the 8th place teams wins this many (or a combination), this team can't make the playoffs.> For example, '18 F: 1' in the Playoffs column means this team needs to win 18 points in order to make the playoffs, but if they miss just 1 point, or if the team(s) they are chasing gain just 1 point, then they will be mathematically eliminated.
A RED magic number means they need help in the form of rival losses to be able to make it.
Tie Breaking
  • The fewer number of games played (i.e., superior points percentage). (GP - really only relevent during the Regular Season)
  • The greater number of games won, excluding games won in Overtime or Shootout. (RW)
  • The greater number of games won, excluding games won in the Shootout. (ROW)
  • The greater number of games won, in any manner. (W)
  • The greater number of points earned in games between the tied clubs. If two clubs are tied, and have not played an equal number of home games against each other, points earned in the first game played in the city that had the extra game shall not be included. If more than two clubs are tied, the higher percentage of available points earned in games among those clubs, and not including any odd games, shall be used to determine the standing.
  • The greater differential between goals for and against for the entire regular season. NOTE: In standings a victory in a shootout counts as one goal for, while a shootout loss counts as one goal against (DIFF).
  • The greater number of goals scored (including goals scored in Overtime or awarded for prevailing in Shootouts) for the entire regular season. (GF)

TheHockeyPool.com's Strength Chart

TheHockeyPool's Strength Chart compares the Conference teams based only on their records against STRONG teams.
How do we define strong? Easy - the top 8 teams in each division.

Click here to see our analysis of how this helps you pick playoff teams to draft from.

Using the number of games played against the top 8 teams and the points earned in those games, we compute the average points per game, and the points they would have earned all season if they had only played games against the top 8 teams, and kept up their current PPG pace.

The teams with the lighter background are the top 8 in the Conference currently.

EASTERN TEAMS' RECORDS VERSUS
THE TOP 8 TEAMS IN EASTERN CONFERENCE
WESTERN TEAMS' RECORDS VERSUS
THE TOP 8 TEAMS IN WESTERN CONFERENCE
RankSeedEast TeamGamesPointsAvg. PPGSeason Points
15Boston 2029 1.45 118.9
24Montreal 2128 1.33 109.3
3-Washington 2227 1.23 100.6
48Columbus 2024 1.20 98.4
56Pittsburgh 2226 1.18 96.9
61Carolina 1922 1.16 94.9
7-Ottawa 2225 1.14 93.2
82Buffalo 2224 1.09 89.5
97New York I. 1918 0.95 77.7
10-Toronto 2523 0.92 75.4
11-New York R. 2422 0.92 75.2
12-Philadelphia2320 0.87 71.3
13-Florida 2219 0.86 70.8
14-Detroit 2420 0.83 68.3
153Tampa Bay 1915 0.79 64.7
16-New Jersey 2415 0.62 51.2
RankSeedWest TeamGamesPointsAvg. PPGSeason Points
11Colorado 2133 1.57 128.9
23Minnesota 2130 1.43 117.1
32Dallas 2229 1.32 108.1
44Anaheim 2124 1.14 93.7
5-Chicago 2528 1.12 91.8
65Edmonton 1820 1.11 91.1
7-San Jose 2527 1.08 88.6
8-Calgary 2121 1.00 82.0
96Utah 2221 0.95 78.3
10-Nashville 2120 0.95 78.1
118L.A. 2220 0.91 74.5
12-St. Louis 2117 0.81 66.4
137Vegas 2117 0.81 66.4
14-Winnipeg 2419 0.79 64.9
15-Seattle 2217 0.77 63.4
16-Vancouver 2014 0.70 57.4
ALL TEAMS' RECORDS VERSUS THE TOP 8 TEAMS IN BOTH CONFERENCES
RankSeedEast TeamGamesPointsAvg. PPGSeason Points
14Montreal 3748 1.30 106.4
25Boston 3645 1.25 102.5
31Carolina 3442 1.24 101.3
42Buffalo 3745 1.22 99.7
5-Washington 3846 1.21 99.3
63Tampa Bay 3541 1.17 96.1
78Columbus 3641 1.14 93.4
87New York I. 3538 1.09 89.0
9-Ottawa 3740 1.08 88.6
106Pittsburgh 3841 1.08 88.5
11-Philadelphia3942 1.08 88.3
12-Florida 3840 1.05 86.3
13-New Jersey 4039 0.98 80.0
14-Toronto 3937 0.95 77.8
15-Detroit 3933 0.85 69.4
16-New York R. 3931 0.79 65.2
RankSeedWest TeamGamesPointsAvg. PPGSeason Points
11Colorado 3754 1.46 119.7
23Minnesota 3748 1.30 106.4
34Anaheim 3744 1.19 97.5
42Dallas 3741 1.11 90.9
5-San Jose 4144 1.07 88.0
6-Calgary 3739 1.05 86.4
7-Chicago 3937 0.95 77.8
88L.A. 3836 0.95 77.7
96Utah 3735 0.95 77.6
105Edmonton 3432 0.94 77.2
117Vegas 3733 0.89 73.1
12-St. Louis 3632 0.89 72.9
13-Nashville 3732 0.86 70.9
14-Winnipeg 3933 0.85 69.4
15-Seattle 3832 0.84 69.1
16-Vancouver 3624 0.67 54.7
We want to make your Hockey Pool, THE Hockey Pool

COPYRIGHT © 1996-2026 2025 / 2026 Season Standings TheHockeyPool