| 2025/2026 Regular Season Player Statistics (using your pool's scoring)
UNDRAFTED PLAYERS ONLY (Show ALL players regardless of draft status) Players must have played a minimum of 1 game to make this list. |
| # | Pos | Player | Team | GP | GL | AS | PTS | +/- | PP | SH | GW | OT | S | S% | PPG | PIM | ShO W/G/M |
PLN |
| 1 | C | MACKLIN CELEBRINI | SJS | 73 | 40 | 65 | 105 | 5 | 7 | 0 | 4 | 2 | 257 | 15.6 | 1.438 | 40 | 1 / 1 / 2 | 4 |
| 2 | D | EVAN BOUCHARD | EDM | 75 | 20 | 66 | 105 | 22 | 7 | 0 | 5 | 3 | 209 | 9.6 | 1.400 | 28 | 0 / 0 / 1 | -- |
| 3 | D | RASMUS DAHLIN | BUF | 71 | 17 | 50 | 104 | 11 | 6 | 0 | 0 | 0 | 183 | 9.3 | 1.465 | 74 | 0 / 0 / 1 | -- |
| 4 | D | DARREN RADDYSH | TBL | 67 | 20 | 46 | 97 | 25 | 10 | 0 | 5 | 1 | 192 | 10.4 | 1.448 | 52 | 0 / 0 / 0 | -- |
| 5 | D | NIKITA ZADOROV | BOS | 74 | 2 | 18 | 95 | 20 | 0 | 0 | 1 | 0 | 100 | 2.0 | 1.284 | 148 | 0 / 0 / 0 | -- |
| 6 | C | NICK SUZUKI | MTL | 74 | 27 | 65 | 92 | 35 | 11 | 1 | 2 | 1 | 169 | 16.0 | 1.243 | 28 | 0 / 0 / 5 | -- |
| 7 | D | LANE HUTSON | MTL | 74 | 11 | 62 | 92 | 33 | 2 | 0 | 3 | 1 | 119 | 9.2 | 1.243 | 32 | 0 / 0 / 1 | -- |
| 8 | D | JAKOB CHYCHRUN | WSH | 73 | 24 | 32 | 91.5 | 20 | 7 | 0 | 7 | 2 | 210 | 11.4 | 1.253 | 57 | 0 / 0 / 2 | -- |
| 9 | D | ZACH WERENSKI | CBJ | 68 | 21 | 57 | 88 | 12 | 3 | 0 | 2 | 0 | 234 | 9.0 | 1.294 | 16 | 0 / 0 / 0 | -- |
| 10 | D | CHARLIE MCAVOY | BOS | 63 | 11 | 47 | 87 | 14 | 2 | 0 | 1 | 1 | 106 | 10.4 | 1.381 | 56 | 0 / 0 / 2 | -- |
| 11 | D | LOGAN STANLEY | WPG / BUF | 70 | 9 | 14 | 84.5 | 3 | 0 | 0 | 1 | 0 | 86 | 10.5 | 1.207 | 121 | 0 / 0 / 0 | -- |
| 12 | D | MORITZ SEIDER | DET | 74 | 9 | 44 | 82.5 | 19 | 2 | 0 | 2 | 1 | 172 | 5.2 | 1.115 | 55 | 0 / 0 / 0 | -- |
| 13 | R | COLE CAUFIELD | MTL | 73 | 47 | 34 | 81 | 28 | 10 | 0 | 11 | 5 | 224 | 21.0 | 1.110 | 14 | 1 / 4 / 3 | -- |
| 14 | C | WYATT JOHNSTON | DAL | 75 | 41 | 39 | 80 | -3 | 25 | 0 | 3 | 0 | 189 | 21.7 | 1.067 | 28 | 2 / 2 / 2 | -- |
| 15 | D | Matthew Schaefer | NYI | 76 | 22 | 35 | 79 | 19 | 8 | 0 | 4 | 2 | 203 | 10.8 | 1.039 | 36 | 0 / 0 / 0 | -- |
| 16 | C | TAGE THOMPSON | BUF | 75 | 38 | 40 | 78 | -6 | 6 | 0 | 4 | 0 | 254 | 15.0 | 1.040 | 33 | 1 / 2 / 3 | -- |
| 17 | D | RASMUS ANDERSSON | VGK | 74 | 15 | 26 | 76.5 | -1 | 5 | 1 | 0 | 0 | 161 | 9.3 | 1.034 | 69 | 0 / 0 / 3 | -- |
| 18 | D | JOSH MANSON | COL | 74 | 5 | 25 | 76.5 | 39 | 0 | 0 | 2 | 0 | 116 | 4.3 | 1.034 | 89 | 0 / 0 / 0 | 1 |
| 19 | L | MATT BOLDY | MIN | 70 | 38 | 38 | 76 | 14 | 11 | 4 | 3 | 1 | 233 | 16.3 | 1.086 | 28 | 2 / 5 / 4 | -- |
| 20 | C | TIM STUTZLE | OTT | 74 | 32 | 44 | 76 | 6 | 8 | 2 | 5 | 2 | 180 | 17.8 | 1.027 | 35 | 1 / 2 / 2 | -- |
| 21 | L | BRANDON HAGEL | TBL | 69 | 35 | 38 | 73 | 33 | 5 | 1 | 6 | 0 | 205 | 17.1 | 1.058 | 56 | 0 / 0 / 0 | -- |
| 22 | D | MIKHAIL SERGACHEV | UTA | 70 | 10 | 43 | 73 | 1 | 5 | 0 | 1 | 0 | 139 | 7.2 | 1.043 | 38 | 0 / 0 / 0 | -- |
| 23 | R | CLAYTON KELLER | UTA | 74 | 22 | 51 | 73 | 20 | 1 | 0 | 5 | 3 | 209 | 10.5 | 0.986 | 30 | 0 / 0 / 0 | -- |
| 24 | D | DARNELL NURSE | EDM | 75 | 7 | 14 | 73 | -15 | 0 | 0 | 0 | 0 | 149 | 4.7 | 0.973 | 104 | 0 / 0 / 0 | -- |
| 25 | R | MIKKO RANTANEN | DAL | 57 | 21 | 51 | 72 | -1 | 6 | 0 | 1 | 0 | 131 | 16.0 | 1.263 | 89 | 2 / 3 / 3 | -- |
| 26 | L | LUCAS RAYMOND | DET | 72 | 24 | 47 | 71 | 7 | 7 | 0 | 5 | 0 | 154 | 15.6 | 0.986 | 18 | 1 / 2 / 3 | -- |
| 27 | D | BROCK FABER | MIN | 74 | 15 | 35 | 70.5 | 18 | 1 | 1 | 1 | 0 | 165 | 9.1 | 0.953 | 37 | 0 / 0 / 0 | -- |
| 28 | D | BRANDT CLARKE | LAK | 74 | 8 | 30 | 70.5 | 8 | 2 | 0 | 2 | 0 | 147 | 5.4 | 0.953 | 61 | 1 / 2 / 3 | 0 |
| 29 | D | Charle-Edouard D'Astous | TBL | 62 | 5 | 22 | 70 | -4 | 0 | 0 | 2 | 0 | 65 | 7.7 | 1.129 | 82 | 0 / 0 / 1 | -- |
| 30 | D | JOHN CARLSON | WSH / ANA | 64 | 11 | 44 | 69 | 13 | 0 | 0 | 0 | 0 | 138 | 8.0 | 1.078 | 28 | 0 / 0 / 0 | 0 |
| 31 | C | CONNOR BEDARD | CHI | 62 | 30 | 38 | 68 | -9 | 7 | 0 | 5 | 1 | 205 | 14.6 | 1.097 | 42 | 0 / 2 / 3 | -- |
| 32 | C | MATHEW BARZAL | NYI | 75 | 19 | 49 | 68 | 14 | 2 | 0 | 4 | 2 | 169 | 11.2 | 0.907 | 61 | 0 / 2 / 5 | -- |
| 33 | D | OLIVER EKMAN-LARSSON | TOR | 72 | 8 | 30 | 67 | -3 | 0 | 0 | 0 | 0 | 104 | 7.7 | 0.931 | 58 | 0 / 0 / 0 | -- |
| 34 | L | FILIP FORSBERG | NSH | 74 | 34 | 33 | 67 | -1 | 8 | 0 | 3 | 1 | 228 | 14.9 | 0.905 | 32 | 1 / 2 / 3 | -- |
| 35 | D | BOWEN BYRAM | BUF | 75 | 11 | 27 | 67 | 13 | 1 | 0 | 5 | 1 | 104 | 10.6 | 0.893 | 48 | 1 / 1 / 0 | -- |
| 36 | C | RYAN O'REILLY | NSH | 73 | 24 | 42 | 66 | 5 | 5 | 2 | 7 | 0 | 139 | 17.3 | 0.904 | 20 | 2 / 3 / 2 | -- |
| 37 | L | JURAJ SLAFKOVSKY | MTL | 74 | 29 | 37 | 66 | 12 | 15 | 0 | 3 | 0 | 159 | 18.2 | 0.892 | 48 | 0 / 0 / 0 | -- |
| 38 | R | MARK STONE | VGK | 53 | 23 | 42 | 65 | 16 | 7 | 0 | 4 | 2 | 111 | 20.7 | 1.226 | 9 | 0 / 0 / 1 | -- |
| 39 | R | TRAVIS KONECNY | PHI | 70 | 26 | 39 | 65 | 11 | 2 | 1 | 2 | 0 | 156 | 16.7 | 0.929 | 57 | 2 / 2 / 4 | -- |
| 40 | L | CUTTER GAUTHIER | ANA | 73 | 38 | 27 | 65 | -2 | 10 | 0 | 7 | 1 | 271 | 14.0 | 0.890 | 26 | 0 / 2 / 0 | -- |
| 41 | C | NICK SCHMALTZ | UTA | 74 | 27 | 38 | 65 | 18 | 7 | 1 | 7 | 1 | 177 | 15.3 | 0.878 | 26 | 0 / 0 / 0 | -- |
| 42 | D | JACKSON LACOMBE | ANA | 75 | 9 | 45 | 64.5 | 1 | 3 | 1 | 0 | 0 | 144 | 6.2 | 0.860 | 19 | 0 / 0 / 0 | 1 |
| 43 | D | ROMAN JOSI | NSH | 62 | 12 | 36 | 64 | -20 | 4 | 0 | 3 | 1 | 164 | 7.3 | 1.032 | 26 | 0 / 0 / 0 | -- |
| 44 | R | DRAKE BATHERSON | OTT | 71 | 30 | 34 | 64 | -6 | 11 | 0 | 5 | 0 | 157 | 19.1 | 0.901 | 27 | 1 / 2 / 2 | -- |
| 45 | D | VINCE DUNN | SEA | 72 | 11 | 30 | 64 | -26 | 2 | 0 | 3 | 1 | 158 | 7.0 | 0.889 | 40 | 0 / 0 / 0 | -- |
| 46 | R | ANDREI SVECHNIKOV | CAR | 74 | 27 | 37 | 64 | -2 | 10 | 0 | 3 | 0 | 186 | 14.5 | 0.865 | 60 | 1 / 3 / 5 | -- |
| 47 | L | NIKOLAJ EHLERS | CAR | 74 | 24 | 40 | 64 | 4 | 9 | 0 | 6 | 1 | 186 | 12.9 | 0.865 | 12 | 0 / 0 / 1 | -- |
| 48 | D | NOAH DOBSON | MTL | 74 | 12 | 34 | 64 | 12 | 2 | 0 | 1 | 0 | 151 | 7.9 | 0.865 | 34 | 0 / 0 / 0 | -- |
| 49 | C | JACK HUGHES | NJD | 53 | 22 | 41 | 63 | -3 | 4 | 0 | 4 | 1 | 194 | 11.3 | 1.189 | 4 | 0 / 0 / 0 | -- |
| 50 | C | LEO CARLSSON | ANA | 63 | 26 | 37 | 63 | 3 | 4 | 2 | 3 | 1 | 164 | 15.9 | 1.000 | 33 | 1 / 2 / 4 | 0 |
| 51 | R | KIRILL MARCHENKO | CBJ | 69 | 26 | 37 | 63 | 10 | 6 | 1 | 6 | 1 | 201 | 12.9 | 0.913 | 32 | 3 / 6 / 2 | -- |
| 52 | D | MACKENZIE WEEGAR | CGY / UTA | 72 | 4 | 20 | 63 | -33 | 0 | 0 | 0 | 0 | 144 | 2.8 | 0.875 | 78 | 0 / 0 / 0 | -- |
| 53 | C | MORGAN GEEKIE | BOS | 74 | 34 | 29 | 63 | -3 | 12 | 0 | 5 | 1 | 165 | 20.6 | 0.851 | 18 | 0 / 0 / 3 | -- |
| 54 | C | SETH JARVIS | CAR | 66 | 30 | 32 | 62 | 3 | 5 | 4 | 6 | 2 | 210 | 14.3 | 0.939 | 21 | 2 / 2 / 5 | -- |
| 55 | R | DYLAN GUENTHER | UTA | 72 | 36 | 26 | 62 | 5 | 8 | 0 | 6 | 3 | 224 | 16.1 | 0.861 | 28 | 0 / 0 / 0 | -- |
| 56 | C | GABRIEL VILARDI | WPG | 74 | 28 | 34 | 62 | -4 | 11 | 0 | 2 | 0 | 138 | 20.3 | 0.838 | 22 | 1 / 2 / 2 | -- |
| 57 | R | BRYAN RUST | PIT | 67 | 27 | 34 | 61 | 1 | 8 | 1 | 4 | 0 | 176 | 15.3 | 0.910 | 20 | 0 / 1 / 4 | -- |
| 58 | L | JESPER BRATT | NJD | 74 | 19 | 42 | 61 | -15 | 4 | 1 | 3 | 1 | 160 | 11.9 | 0.824 | 12 | 1 / 4 / 0 | -- |
| 59 | D | SIMON EDVINSSON | DET | 64 | 9 | 13 | 60.5 | 9 | 0 | 0 | 2 | 1 | 79 | 11.4 | 0.945 | 73 | 0 / 0 / 0 | -- |
| 60 | R | ALEX TUCH | BUF | 72 | 29 | 31 | 60 | 20 | 7 | 3 | 2 | 1 | 176 | 16.5 | 0.833 | 53 | 0 / 1 / 3 | -- |
| 61 | C | PAVEL ZACHA | BOS | 72 | 28 | 32 | 60 | 6 | 10 | 0 | 4 | 2 | 124 | 22.6 | 0.833 | 28 | 0 / 0 / 1 | -- |
| 62 | L | MATTHEW KNIES | TOR | 72 | 21 | 39 | 60 | -22 | 6 | 1 | 2 | 0 | 132 | 15.9 | 0.833 | 29 | 0 / 0 / 0 | -- |
| 63 | C | TREVOR ZEGRAS | PHI | 74 | 23 | 37 | 60 | 0 | 8 | 0 | 4 | 1 | 156 | 14.7 | 0.811 | 56 | 5 / 7 / 5 | -- |
| 64 | R | PAVEL DOROFEYEV | VGK | 75 | 34 | 26 | 60 | -4 | 18 | 0 | 4 | 0 | 209 | 16.3 | 0.800 | 22 | 0 / 2 / 6 | -- |
| 65 | D | J.J. MOSER | TBL | 72 | 7 | 20 | 59.5 | 43 | 0 | 0 | 0 | 0 | 104 | 6.7 | 0.826 | 65 | 0 / 0 / 0 | -- |
| 66 | D | K'ANDRE MILLER | CAR | 66 | 6 | 26 | 59 | 5 | 1 | 1 | 1 | 0 | 112 | 5.4 | 0.894 | 50 | 0 / 0 / 1 | -- |
| 67 | D | DOUGIE HAMILTON | NJD | 69 | 11 | 22 | 59 | -7 | 4 | 0 | 3 | 0 | 184 | 6.0 | 0.855 | 46 | 0 / 0 / 1 | -- |
| 68 | C | NICO HISCHIER | NJD | 74 | 26 | 33 | 59 | -7 | 10 | 0 | 5 | 2 | 194 | 13.4 | 0.797 | 27 | 0 / 0 / 0 | -- |
| 69 | R | Ivan Demidov | MTL | 74 | 16 | 42 | 58 | 7 | 4 | 0 | 3 | 0 | 109 | 14.7 | 0.784 | 26 | 0 / 1 / 3 | -- |
| 70 | R | ANTHONY MANTHA | PIT | 75 | 30 | 28 | 58 | 15 | 7 | 0 | 2 | 0 | 142 | 21.1 | 0.773 | 39 | 0 / 0 / 3 | -- |
| 71 | D | ARBER XHEKAJ | MTL | 57 | 1 | 1 | 57 | -6 | 0 | 0 | 0 | 0 | 36 | 2.8 | 1.000 | 110 | 0 / 0 / 0 | -- |
| 72 | D | MATTIAS SAMUELSSON | BUF | 72 | 12 | 28 | 57 | 32 | 0 | 1 | 3 | 1 | 102 | 11.8 | 0.792 | 26 | 0 / 0 / 0 | -- |
| 73 | R | Beckett Sennecke | ANA | 75 | 22 | 35 | 57 | -12 | 1 | 1 | 2 | 1 | 179 | 12.3 | 0.760 | 50 | 0 / 1 / 3 | 0 |
| 74 | D | DAMON SEVERSON | CBJ | 71 | 8 | 24 | 56.5 | 18 | 1 | 0 | 2 | 0 | 93 | 8.6 | 0.796 | 45 | 0 / 0 / 0 | -- |
| 75 | D | AARON EKBLAD | FLA | 72 | 4 | 22 | 56.5 | -5 | 1 | 0 | 3 | 0 | 97 | 4.1 | 0.785 | 55 | 0 / 0 / 0 | -- |
| 76 | C | SAM BENNETT | FLA | 71 | 25 | 31 | 56 | -7 | 5 | 0 | 4 | 1 | 183 | 13.7 | 0.789 | 78 | 0 / 0 / 1 | -- |
| 77 | D | JUSTIN FAULK | STL / DET | 72 | 12 | 23 | 56 | -7 | 2 | 0 | 3 | 0 | 131 | 9.2 | 0.778 | 36 | 0 / 0 / 0 | -- |
| 78 | D | JAKE MCCABE | TOR | 73 | 5 | 19 | 56 | 13 | 0 | 0 | 0 | 0 | 71 | 7.0 | 0.767 | 64 | 0 / 0 / 0 | -- |
| 79 | C | CHARLIE COYLE | CBJ | 75 | 18 | 38 | 56 | 7 | 6 | 0 | 3 | 0 | 129 | 14.0 | 0.747 | 14 | 2 / 3 / 0 | -- |
| 80 | D | VLADISLAV GAVRIKOV | NYR | 75 | 14 | 17 | 56 | -12 | 3 | 0 | 1 | 1 | 107 | 13.1 | 0.747 | 48 | 0 / 0 / 0 | -- |
| 81 | D | MATTIAS EKHOLM | EDM | 75 | 6 | 33 | 56 | 29 | 0 | 0 | 2 | 0 | 127 | 4.7 | 0.747 | 30 | 0 / 0 / 0 | -- |
| 82 | D | JEREMY LAUZON | VGK | 61 | 0 | 11 | 55.5 | -3 | 0 | 0 | 0 | 0 | 62 | 0.0 | 0.910 | 89 | 0 / 0 / 0 | -- |
| 83 | D | SHAYNE GOSTISBEHERE | CAR | 48 | 13 | 33 | 55 | 9 | 6 | 0 | 1 | 0 | 105 | 12.4 | 1.146 | 16 | 0 / 0 / 0 | -- |
| 84 | D | HAMPUS LINDHOLM | BOS | 61 | 4 | 20 | 55 | -1 | 1 | 0 | 2 | 0 | 92 | 4.3 | 0.902 | 58 | 0 / 0 / 0 | -- |
| 85 | L | TYLER BERTUZZI | CHI | 72 | 31 | 24 | 55 | -18 | 11 | 0 | 3 | 1 | 154 | 20.1 | 0.764 | 38 | 0 / 0 / 0 | -- |
| 86 | D | FILIP HRONEK | VAN | 74 | 8 | 35 | 55 | -14 | 4 | 0 | 1 | 0 | 112 | 7.1 | 0.743 | 22 | 0 / 0 / 0 | 1 |
| 87 | C | TOMAS HERTL | VGK | 75 | 24 | 31 | 55 | -16 | 13 | 0 | 4 | 2 | 191 | 12.6 | 0.733 | 39 | 0 / 0 / 0 | -- |
| 88 | C | ADAM FANTILLI | CBJ | 75 | 22 | 33 | 55 | -8 | 4 | 0 | 3 | 2 | 199 | 11.1 | 0.733 | 34 | 0 / 1 / 7 | -- |
| 89 | D | TONY DEANGELO | NYI | 72 | 5 | 28 | 54.5 | -3 | 1 | 0 | 1 | 0 | 139 | 3.6 | 0.757 | 41 | 0 / 0 / 0 | -- |
| 90 | R | TROY TERRY | ANA | 54 | 18 | 36 | 54 | 15 | 0 | 2 | 2 | 1 | 132 | 13.6 | 1.000 | 12 | 1 / 3 / 1 | 1 |
| 91 | C | WILL SMITH | SJS | 60 | 22 | 32 | 54 | 0 | 8 | 0 | 3 | 1 | 148 | 14.9 | 0.900 | 14 | 0 / 0 / 2 | 3 |
| 92 | D | JAKE SANDERSON | OTT | 62 | 11 | 37 | 54 | 9 | 3 | 0 | 2 | 0 | 133 | 8.3 | 0.871 | 8 | 0 / 0 / 0 | -- |
| 93 | R | TOM WILSON | WSH | 65 | 27 | 27 | 54 | 11 | 7 | 0 | 3 | 0 | 140 | 19.3 | 0.831 | 117 | 0 / 0 / 0 | -- |
| 94 | D | PARKER WOTHERSPOON | PIT | 75 | 3 | 26 | 54 | 17 | 0 | 0 | 1 | 0 | 67 | 4.5 | 0.720 | 48 | 0 / 0 / 0 | -- |
| 95 | D | TYLER TUCKER | STL | 61 | 3 | 10 | 53.5 | -1 | 0 | 0 | 0 | 0 | 62 | 4.8 | 0.877 | 81 | 0 / 0 / 0 | -- |
| 96 | D | SEAN WALKER | CAR | 74 | 7 | 17 | 53.5 | -3 | 0 | 0 | 1 | 1 | 163 | 4.3 | 0.723 | 57 | 0 / 0 / 0 | -- |
| 97 | D | SCOTT MAYFIELD | NYI | 74 | 2 | 11 | 53.5 | -10 | 0 | 0 | 0 | 0 | 67 | 3.0 | 0.723 | 81 | 0 / 0 / 0 | -- |
| 98 | D | MIKE MATHESON | MTL | 71 | 7 | 29 | 53 | 13 | 0 | 0 | 3 | 1 | 106 | 6.6 | 0.746 | 28 | 0 / 0 / 0 | -- |
| 99 | D | DMITRY ORLOV | SJS | 73 | 3 | 29 | 53 | -28 | 1 | 0 | 0 | 0 | 74 | 4.1 | 0.726 | 42 | 0 / 0 / 0 | 1 |
| 100 | L | IVAN BARBASHEV | VGK | 75 | 21 | 32 | 53 | 11 | 2 | 0 | 2 | 0 | 124 | 16.9 | 0.707 | 12 | 0 / 0 / 0 | -- |
| 101 | D | LOUIS CREVIER | CHI | 71 | 5 | 16 | 52.5 | -1 | 0 | 1 | 1 | 0 | 108 | 4.6 | 0.739 | 59 | 0 / 1 / 1 | -- |
| 102 | D | ARTEM ZUB | OTT | 73 | 4 | 22 | 52.5 | 12 | 0 | 0 | 0 | 0 | 81 | 4.9 | 0.719 | 53 | 0 / 0 / 0 | -- |
| 103 | C | DYLAN COZENS | OTT | 74 | 25 | 27 | 52 | -10 | 12 | 0 | 3 | 0 | 177 | 14.1 | 0.703 | 57 | 0 / 0 / 0 | -- |
| 104 | L | ALEXIS LAFRENIERE | NYR | 75 | 22 | 30 | 52 | -7 | 8 | 0 | 5 | 0 | 151 | 14.6 | 0.693 | 20 | 0 / 0 / 0 | -- |
| 105 | L | BRADY TKACHUK | OTT | 54 | 20 | 31 | 51 | 1 | 5 | 1 | 3 | 1 | 204 | 9.8 | 0.944 | 57 | 0 / 0 / 0 | -- |
| 106 | D | KRIS LETANG | PIT | 69 | 3 | 28 | 51 | -6 | 1 | 0 | 2 | 2 | 102 | 2.9 | 0.739 | 36 | 0 / 0 / 1 | -- |
| 107 | R | JORDAN EBERLE | SEA | 71 | 23 | 28 | 51 | 5 | 4 | 0 | 3 | 0 | 155 | 14.8 | 0.718 | 24 | 0 / 0 / 5 | -- |
| 108 | D | GUSTAV FORSLING | FLA | 73 | 2 | 23 | 50.5 | -5 | 0 | 0 | 1 | 0 | 99 | 2.0 | 0.692 | 49 | 0 / 0 / 0 | -- |
| 109 | L | VIKTOR ARVIDSSON | BOS | 63 | 24 | 26 | 50 | 22 | 4 | 0 | 6 | 0 | 163 | 14.7 | 0.794 | 24 | 1 / 2 / 1 | -- |
| 110 | D | LUKE HUGHES | NJD | 64 | 6 | 29 | 50 | -6 | 2 | 0 | 1 | 0 | 143 | 4.2 | 0.781 | 28 | 0 / 0 / 0 | -- |
| 111 | C | ALEXANDER WENNBERG | SJS | 72 | 17 | 33 | 50 | -26 | 8 | 0 | 3 | 1 | 86 | 19.8 | 0.694 | 18 | 0 / 0 / 0 | 1 |
| 112 | R | LUKE EVANGELISTA | NSH | 73 | 10 | 40 | 50 | 2 | 1 | 0 | 1 | 0 | 157 | 6.4 | 0.685 | 28 | 0 / 0 / 1 | -- |
| 113 | C | NAZEM KADRI | CGY / COL | 74 | 16 | 34 | 50 | -30 | 5 | 0 | 2 | 0 | 208 | 7.7 | 0.676 | 28 | 2 / 3 / 1 | 0 |
| 114 | D | BRENT BURNS | COL | 74 | 11 | 20 | 50 | 30 | 0 | 0 | 5 | 0 | 156 | 7.1 | 0.676 | 28 | 0 / 0 / 0 | 2 |
| 115 | D | BRENDEN DILLON | NJD | 74 | 3 | 12 | 50 | -8 | 0 | 0 | 2 | 0 | 49 | 6.1 | 0.676 | 66 | 0 / 0 / 0 | -- |
| 116 | C | RYAN MCLEOD | BUF | 75 | 12 | 38 | 50 | 23 | 0 | 5 | 1 | 0 | 86 | 14.0 | 0.667 | 12 | 0 / 0 / 0 | -- |
| 117 | D | MORGAN RIELLY | TOR | 71 | 10 | 25 | 49.5 | -15 | 1 | 0 | 2 | 0 | 133 | 7.5 | 0.697 | 25 | 0 / 0 / 0 | -- |
| 118 | D | JAMIE DRYSDALE | PHI | 71 | 8 | 22 | 49.5 | -7 | 1 | 0 | 3 | 0 | 92 | 8.7 | 0.697 | 33 | 0 / 0 / 0 | -- |
| 119 | D | JACOB TROUBA | ANA | 74 | 10 | 23 | 49.5 | 3 | 0 | 0 | 1 | 1 | 153 | 6.5 | 0.669 | 31 | 0 / 0 / 0 | 0 |
| 120 | D | SEAN DURZI | UTA | 53 | 5 | 19 | 49 | -15 | 0 | 0 | 2 | 1 | 71 | 7.0 | 0.925 | 46 | 0 / 0 / 0 | -- |
| 121 | C | ANTHONY CIRELLI | TBL | 66 | 20 | 29 | 49 | 32 | 3 | 1 | 3 | 1 | 117 | 17.1 | 0.742 | 46 | 0 / 0 / 0 | -- |
| 122 | R | JACK QUINN | BUF | 75 | 18 | 31 | 49 | 4 | 4 | 0 | 4 | 0 | 169 | 10.7 | 0.653 | 16 | 1 / 4 / 1 | -- |
| 123 | D | SHEA THEODORE | VGK | 63 | 9 | 26 | 48 | 12 | 2 | 0 | 3 | 0 | 115 | 7.8 | 0.762 | 20 | 1 / 1 / 1 | -- |
| 124 | D | THOMAS HARLEY | DAL | 63 | 6 | 27 | 48 | -1 | 1 | 0 | 4 | 2 | 99 | 6.1 | 0.762 | 22 | 0 / 0 / 0 | -- |
| 125 | R | OWEN TIPPETT | PHI | 74 | 27 | 21 | 48 | -7 | 3 | 3 | 2 | 0 | 207 | 13.0 | 0.649 | 30 | 0 / 0 / 0 | -- |
| 126 | D | MARCUS PETTERSSON | VAN | 74 | 2 | 15 | 48 | -9 | 0 | 0 | 1 | 0 | 61 | 3.3 | 0.649 | 60 | 0 / 0 / 0 | 3 |
| 127 | D | ERIK CERNAK | TBL | 53 | 2 | 8 | 47 | 1 | 0 | 0 | 1 | 0 | 46 | 4.3 | 0.887 | 72 | 0 / 0 / 0 | -- |
| 128 | R | PATRICK KANE | DET | 59 | 13 | 34 | 47 | 1 | 2 | 0 | 3 | 0 | 153 | 8.5 | 0.797 | 14 | 0 / 1 / 1 | -- |
| 129 | L | CHRIS KREIDER | ANA | 69 | 22 | 25 | 47 | -3 | 8 | 0 | 3 | 1 | 130 | 16.9 | 0.681 | 30 | 0 / 0 / 1 | 0 |
| 130 | L | ALIAKSEI PROTAS | WSH | 70 | 23 | 24 | 47 | 17 | 0 | 2 | 5 | 0 | 147 | 15.6 | 0.671 | 20 | 0 / 0 / 1 | -- |
| 131 | D | CONNOR MURPHY | CHI / EDM | 73 | 5 | 10 | 47 | -7 | 0 | 0 | 0 | 0 | 64 | 7.8 | 0.644 | 64 | 0 / 0 / 0 | -- |
| 132 | D | SAM MALINSKI | COL | 74 | 7 | 30 | 47 | 42 | 0 | 0 | 1 | 0 | 142 | 4.9 | 0.635 | 18 | 0 / 0 / 0 | 3 |
| 133 | R | JOSH DOAN | BUF | 75 | 23 | 24 | 47 | -7 | 9 | 0 | 4 | 0 | 160 | 14.4 | 0.627 | 23 | 0 / 0 / 0 | -- |
| 134 | D | JAKE MIDDLETON | MIN | 67 | 1 | 13 | 46 | 3 | 0 | 0 | 0 | 0 | 57 | 1.8 | 0.687 | 64 | 0 / 0 / 0 | -- |
| 135 | D | Artyom Levshunov | CHI | 68 | 2 | 22 | 46 | -41 | 1 | 0 | 0 | 0 | 84 | 2.4 | 0.676 | 44 | 0 / 0 / 0 | -- |
| 136 | C | CHRISTIAN DVORAK | PHI | 73 | 16 | 30 | 46 | 6 | 3 | 0 | 2 | 0 | 140 | 11.4 | 0.630 | 25 | 0 / 0 / 1 | -- |
| 137 | L | ARTTURI LEHKONEN | COL | 63 | 20 | 25 | 45 | 30 | 1 | 0 | 0 | 0 | 143 | 14.0 | 0.714 | 16 | 0 / 0 / 1 | 0 |
| 138 | C | JOEL ERIKSSON EK | MIN | 65 | 18 | 27 | 45 | 12 | 7 | 0 | 3 | 0 | 181 | 9.9 | 0.692 | 26 | 0 / 0 / 0 | -- |
| 139 | R | VALERI NICHUSHKIN | COL | 65 | 15 | 30 | 45 | 6 | 1 | 0 | 1 | 0 | 147 | 10.2 | 0.692 | 24 | 1 / 3 / 4 | 2 |
| 140 | C | MATTY BENIERS | SEA | 73 | 19 | 26 | 45 | -7 | 6 | 0 | 1 | 0 | 139 | 13.7 | 0.616 | 23 | 1 / 1 / 0 | -- |
| 141 | R | JACKSON BLAKE | CAR | 74 | 21 | 24 | 45 | 3 | 3 | 0 | 3 | 1 | 161 | 13.0 | 0.608 | 40 | 2 / 3 / 3 | -- |
| 142 | D | TRAVIS SANHEIM | PHI | 74 | 9 | 24 | 45 | 8 | 1 | 1 | 1 | 1 | 85 | 10.6 | 0.608 | 20 | 0 / 0 / 0 | -- |
| 143 | D | TYLER KLEVEN | OTT | 69 | 3 | 15 | 44.5 | 2 | 0 | 0 | 0 | 0 | 90 | 3.3 | 0.645 | 53 | 0 / 0 / 0 | -- |
| 144 | D | Alexander Nikishin | CAR | 73 | 10 | 19 | 44.5 | 11 | 4 | 0 | 1 | 1 | 116 | 8.6 | 0.610 | 29 | 0 / 0 / 0 | -- |
| 145 | D | RADKO GUDAS | ANA | 55 | 2 | 11 | 44 | -1 | 0 | 0 | 0 | 0 | 63 | 3.2 | 0.800 | 62 | 0 / 0 / 0 | -- |
